Your Name
Property ID Street Address ZIP  Price  Agent ID  Property Tax   Sales Commission  House Type Square Feet House Rating
18 7723 First Street 07626  $      399,000.00 RR18  $          5,647.00  $    4,700.00 M 3400 3
2 78 Orange Court 07626  $      387,000.00 MB19  $          6,987.00  $    5,940.00 P 4800 3
1 6 Lynda Court 07626  $      325,000.00 RR18  $          7,789.00  $    3,453.00 P 3500 3
3 87 Maple Lane 07627  $      225,000.00 JV17  $          5,986.00  $    2,345.00 C 2600 5
20 9 Emily Court   07628  $      577,000.00 BM27  $          6,800.00  $    6,000.00 P 5000 4
5 876 Wilson Drive 07628  $      405,000.00 RR18  $          9,867.00  $    5,564.00 S 4000 4
4 90 Poplar Street 07628  $      350,000.00 BM27  $          6,987.00  $    1,545.00 R 2500 4
17 9862Jennifer Lane 07631  $      405,000.00 KB26  $          5,429.00  $    4,390.00 R 3900 2
6 34 West Drive 07631  $      399,000.00 DR16  $          7,644.00  $    5,643.00 C 5000 5
15 34 Lagoon Drive 07631  $      345,000.00 DR16  $          6,598.00  $    5,643.00 C 4500 3
21 18 Michael Way 07649  $      400,000.00 MB19  $          6,900.00  $    5,000.00 S 5900 5
7 7 Elf Court 07649  $      289,000.00 JV17  $          4,598.00  $    3,300.00 P 2600 1[1]
10 18 Hollow Ridge 07652  $      489,000.00 KB26  $          5,678.00  $    5,987.00 M 5900 4
19 20 Hollow Ridge 07652  $      489,000.00 KB26  $          5,678.00  $    5,987.00 M 5900 4
8 833 East Drive 07652  $      450,000.00 BM27  $          8,796.00  $    6,643.00 M 5300 5
9 45 Ghallia Court 07661  $      635,000.00 KB23  $          8,765.00  $    4,800.00 S 6225 5
14 892 Argo Court 07661  $      350,000.00 RR18  $          9,867.00  $    5,564.00 S 4000 3
13 777  Churchill Lane 07670  $      555,000.00 KB26  $          8,734.00  $    6,234.00 R 6400 4
22 34 Hendricks 07670  $      540,000.00 KB26  $          8,734.00  $    6,234.00 R 6400 4
12 88 Piano Road 10954  $      589,000.00 DR16  $          9,765.00  $    5,543.00 R 6500 5
11 144 Garden Road 10970  $      625,000.00 JY20  $          4,900.00  $    6,500.00 C 7200 5
16 78 Wonder Circle 10970  $      277,000.00 JV17  $          4,598.00  $    3,300.00 P 2600 2

[1]
Rachel B. Bunin:
House needs a lot of work.