FOURIER COMPONENTS OF
TRANSIENT RESPONSE V(V_Vs)
DC COMPONENT =
-1.353267E-08
HARMONIC FREQUENCY FOURIER NORMALIZED PHASE NORMALIZED
NO
(HZ) COMPONENT COMPONENT (DEG) PHASE
(DEG)
1 1.000E+00 4.222E+00 1.000E+00 2.969E-07 0.000E+00
2 2.000E+00 1.283E+00 3.039E-01 1.800E+02 1.800E+02
3 3.000E+00 4.378E-01 1.037E-01 -1.800E+02 -1.800E+02
4 4.000E+00 3.838E-01 9.090E-02 4.620E-07 -7.254E-07
5 5.000E+00 1.079E-04 2.556E-05 1.712E-03 1.711E-03
6 6.000E+00 1.703E-01 4.034E-02 1.800E+02 1.800E+02
7 7.000E+00 8.012E-02 1.898E-02 -9.548E-06 -1.163E-05
8 8.000E+00 8.016E-02 1.899E-02 5.191E-06 2.816E-06
9 9.000E+00 5.144E-02 1.218E-02 -1.800E+02 -1.800E+02
10 1.000E+01 1.397E-04 3.310E-05 1.800E+02 1.800E+02
11 1.100E+01 3.440E-02 8.149E-03 -1.112E-04 -1.145E-04
12 1.200E+01 3.531E-02 8.364E-03 1.800E+02 1.800E+02
13 1.300E+01 2.343E-02 5.549E-03 1.800E+02 1.800E+02
14 1.400E+01 3.068E-02 7.267E-03 -3.545E-05 -3.960E-05
15 1.500E+01 3.379E-04 8.003E-05 -3.208E-03 -3.212E-03
16 1.600E+01 2.355E-02 5.579E-03 -1.800E+02 -1.800E+02
17 1.700E+01 1.309E-02 3.101E-03 2.905E-04 2.854E-04
18 1.800E+01 1.596E-02 3.781E-03 -5.322E-05 -5.856E-05
19 1.900E+01 1.085E-02 2.569E-03 -1.800E+02 -1.800E+02
20 2.000E+01 2.994E-04 7.092E-05 1.800E+02 1.800E+02
TOTAL HARMONIC DISTORTION =
3.378352E+01 PERCENT