| Post Date | Lecture Note |
| 10/1/2008 | Lecture1 |
| 11/1/2008 | Lecture2 |
| 21/1/2008 | Lecture3 |
| 1/2/2008 | Lecture4 |
| 13/2/2008 | Lecture5 |
| 18/2/2008 | Lecture6 |
| 25/2/2008 | Lecture7 |
| 3/3/2008 | Lecture8 |
| 3/3/2008 | transport model |
| 8/3/2008 | Lecture8_soln |
| 10/3/2008 | Lecture9 |
| 13/3/2008 | Lecture9_revised |
| 14/3/2008 | Test 2 Formula Sheet |
| 18/3/2008 | Lecture10 |
| 20/3/2008 | Lecture11 |
| 28/3/2008 | Lecture11 (Additional 2 Slides) |
| 31/3/2008 | Lecture12 |
| 7/4/2008 | Lecture13 |
| 15/4/2008 | Lecture14 |
| 19/4/2008 | Wrap Up |
| Past Paper Solution |
| 2007 |
| 2006 |
| 2005 |