Documentation, Team Building and Project Planning |
The Team Project | |||
Communication and Documentation | |||
Drawings | |||
Written Communications | |||
Oral Communications | |||
Preparing Technical Documents | |||
Technical Style | |||
Lists | |||
References and Footnotes | |||
Project Planning | |||
The Gantt Chart | |||
MS Project | |||
The PERT Chart | |||
Critical Path Analysis |
Organize into teams of 2-3 | ||
Brainstorm project proposals | ||
Select a project | ||
Follow the “Systematic Design Process” | ||
Problem definition | ||
Research | ||
Generate alternatives | ||
Analyze and select solution | ||
Test and reevaluate |
Teamwork | ||
Variety of backgrounds | ||
Differing points-of-view | ||
Differing skill sets | ||
Brainstorming | ||
Acceptance of initial ideas – don’t critique | ||
Praise innovative ideas | ||
Stress quantity | ||
Combine ideas | ||
Record everything … analyze later |
Communication and the design Process
Engineering Drawings | ||
Word Graphics | ||
Visio | ||
CAD | ||
Written Documentation | ||
Memos | ||
Technical Reports | ||
Oral Communications | ||
Preparation | ||
Presentation Materials |
The Gantt Chart | ||
Tasks | ||
Dependencies | ||
Duration | ||
Resource Requirements | ||
MS Project | ||
The PERT Chart | ||
Critical Path Analysis |
The Team Project | |||
Communication and Documentation | |||
Drawings | |||
Written Communications | |||
Oral Communications | |||
Preparing Technical Documents | |||
Technical Style | |||
Lists | |||
References and Footnotes | |||
Project Planning | |||
The Gantt Chart | |||
MS Project | |||
The PERT Chart | |||
Critical Path Analysis |